<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big One</title>
	<atom:link href="http://www.earthquaketech.com/the-big-one/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthquaketech.com/the-big-one</link>
	<description>Call us today! 503-974-4EQT (4378)</description>
	<lastBuildDate>Thu, 18 Nov 2010 02:14:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.earthquaketech.com/the-big-one/comment-page-1#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Nov 2010 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthquaketech.com/?p=317#comment-33</guid>
		<description>The last reliable numbers I heard where that we had a 37% chance of the &quot;Big One&quot; hitting in the next 50 years. I am no statistician nor that mathamatically inclined - I interpret these numbers as about a 1 in 3 chance.

Steve</description>
		<content:encoded><![CDATA[<p>The last reliable numbers I heard where that we had a 37% chance of the &#8220;Big One&#8221; hitting in the next 50 years. I am no statistician nor that mathamatically inclined &#8211; I interpret these numbers as about a 1 in 3 chance.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.earthquaketech.com/the-big-one/comment-page-1#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthquaketech.com/?p=317#comment-15</guid>
		<description>The las t I heard from a reputable source was that there was a 37% chance of having the big one in the next 50 years.</description>
		<content:encoded><![CDATA[<p>The las t I heard from a reputable source was that there was a 37% chance of having the big one in the next 50 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan P. D'Andrea</title>
		<link>http://www.earthquaketech.com/the-big-one/comment-page-1#comment-7</link>
		<dc:creator>Susan P. D'Andrea</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthquaketech.com/?p=317#comment-7</guid>
		<description>I thought I heard Channel 2 anchor Steve Dunn say we had a 60% chance of a &quot;Big  One,&quot;--not a 10-15% figure. I believe I saw and heard this information about a year ago on a KOIN special segment.</description>
		<content:encoded><![CDATA[<p>I thought I heard Channel 2 anchor Steve Dunn say we had a 60% chance of a &#8220;Big  One,&#8221;&#8211;not a 10-15% figure. I believe I saw and heard this information about a year ago on a KOIN special segment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

