<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Tech</title>
	<atom:link href="http://www.earthquaketech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthquaketech.com</link>
	<description>Call us today! 503-974-4378</description>
	<lastBuildDate>Thu, 17 May 2012 20:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The San Francisco Earthquake</title>
		<link>http://www.earthquaketech.com/the-san-francisco-earthquake-nw-seismic</link>
		<comments>http://www.earthquaketech.com/the-san-francisco-earthquake-nw-seismic#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1906]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Louis Agassiz]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=807</guid>
		<description><![CDATA[On April 18th 1906, a massive quake struck San Francisco at 5:12 am.  This event 106 years ago today is still considered one of the worst disasters in American history. The seismic energy released could be felt all the way to the Northwest. Over 80% of the city was destroyed by the earthquake and fire. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_808" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.earthquaketech.com/wp-content/uploads/2012/04/800px-Agassiz_statue_Mwc00715.jpg"><img class="size-full wp-image-808" title="800px-Agassiz_statue_Mwc00715" src="http://www.earthquaketech.com/wp-content/uploads/2012/04/800px-Agassiz_statue_Mwc00715.jpg" alt="courtesy of the U.S. Geological Survey" width="650" height="461" /></a><p class="wp-caption-text">Fallen statue of geologist Louis Agassiz outside the Zoology building, Stanford University.</p></div>
<p>On April 18th 1906, a massive quake struck San Francisco at 5:12 am.  This event 106 years ago today is still considered one of the worst disasters in American history. The seismic energy released could be felt all the way to the Northwest.</p>
<p>Over 80% of the city was destroyed by the earthquake and fire. Though San Francisco would rebuild quickly, the disaster would divert trade, industry and population growth south to Los Angeles, which during the 20th century would become the largest and most important urban area in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/the-san-francisco-earthquake-nw-seismic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walls going up</title>
		<link>http://www.earthquaketech.com/walls-going-up</link>
		<comments>http://www.earthquaketech.com/walls-going-up#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[SR Wall]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=451</guid>
		<description><![CDATA[We are out of the dirt and putting up our first couple of SR Walls. It always feels good to be finally framing up walls. We have two teams starting in the middle of the front wall and going one direction each from there &#8211; the two teams will have a meeting somewhere at the [...]]]></description>
			<content:encoded><![CDATA[<p>We are out of the dirt and putting up our first couple of SR Walls. It always feels good to be finally framing up walls. We have two teams starting in the middle of the front wall and going one direction each from there &#8211; the two teams will have a meeting somewhere at the other side of the perimeter of the house &#8211; kind of like the meeting of the old railroads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/walls-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandyMan Bob on AM 750 KXL</title>
		<link>http://www.earthquaketech.com/handyman-bob-on-am-750-kxl</link>
		<comments>http://www.earthquaketech.com/handyman-bob-on-am-750-kxl#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Am 750 KXL]]></category>
		<category><![CDATA[earthquake preparedness]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=447</guid>
		<description><![CDATA[Handy Man Bob has asked me to speak to preparing for earthquakes on today&#8217;s show (Saturday the 20th). I will be on between 12:00 and 12:57 &#8211; so check it out!]]></description>
			<content:encoded><![CDATA[<p>Handy Man Bob has asked me to speak to preparing for earthquakes on today&#8217;s show (Saturday the 20th). I will be on between 12:00 and 12:57 &#8211; so check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/handyman-bob-on-am-750-kxl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article in Oregon Business</title>
		<link>http://www.earthquaketech.com/new-article-in-oregon-business</link>
		<comments>http://www.earthquaketech.com/new-article-in-oregon-business#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[oregon business]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=444</guid>
		<description><![CDATA[Oregon Business just wrote an article on the need for Oregon to really get prepared for &#8220;the Big One&#8221; &#8211; I am going to read it and blogg about it later!]]></description>
			<content:encoded><![CDATA[<p>Oregon Business just wrote an article on the need for Oregon to really get prepared for &#8220;the Big One&#8221; &#8211; I am going to read it and blogg about it later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/new-article-in-oregon-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday the 19th</title>
		<link>http://www.earthquaketech.com/friday-the-19th</link>
		<comments>http://www.earthquaketech.com/friday-the-19th#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brick walls]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[SR Wall]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/friday-the-19th</guid>
		<description><![CDATA[Wow &#8211; what a week! We are nearing the completion of all the work required to actually start installing the walls. We have been blocking in between the joist bays of the first floor and installing new joists as needed to connect the top of the new wall into the first floor floor diaphragm as [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; what a week! We are nearing the completion of all the work required to actually start installing the walls. We have been blocking in between the joist bays of the first floor and installing new joists as needed to connect the top of the new wall into the first floor floor diaphragm as well as getting the new footings dug and poured. I anticipate starting to install the SR Walls later today &#8211; Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/friday-the-19th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Cubic yard Concrete Pour</title>
		<link>http://www.earthquaketech.com/22-cubic-yard-concrete-pour</link>
		<comments>http://www.earthquaketech.com/22-cubic-yard-concrete-pour#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cripple walls]]></category>
		<category><![CDATA[seismic retrofit]]></category>
		<category><![CDATA[sill plate bolts]]></category>
		<category><![CDATA[SR Wall]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=440</guid>
		<description><![CDATA[We just poured 22 yards of concrete into the footings of our latest SR Wall System &#8211; originally we started the project intending to pour about 12! The addition of three interior shear walls with MONSTER &#8220;key&#8221; footings (see last blog), as well as pulling out some of the old original slab that was undermined [...]]]></description>
			<content:encoded><![CDATA[<p>We just poured 22 yards of concrete into the footings of our latest SR Wall System &#8211; originally we started the project intending to pour about 12! The addition of three interior shear walls with MONSTER &#8220;key&#8221; footings (see last blog), as well as pulling out some of the old original slab that was undermined turned this into a huge pour.</p>
<p>We will let the concrete &#8220;rest&#8221; today and continue our seismic retrofit of the main deck that is attached to the house by adding tensions ties connecting the deck into the house first floor structure, bolting down the sill plate of the 104 year old cripple wall and adding connection between the numerous post and beams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/22-cubic-yard-concrete-pour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine and a half foot brick foundation walls</title>
		<link>http://www.earthquaketech.com/nine-and-a-half-foot-brick-foundation-walls</link>
		<comments>http://www.earthquaketech.com/nine-and-a-half-foot-brick-foundation-walls#comments</comments>
		<pubDate>Sat, 30 Oct 2010 23:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brick wall]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[failing brick walls]]></category>
		<category><![CDATA[failing concrete foundations]]></category>
		<category><![CDATA[geo tech]]></category>
		<category><![CDATA[geotechnical service]]></category>
		<category><![CDATA[sr wall system]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/nine-and-a-half-foot-brick-foundation-walls</guid>
		<description><![CDATA[A crew of six of our guys just started to build what is to date our largest SR Wall System to brace some 9 1/2&#8242; tall brick walls of a 2000 square foot basement in a 104 year old house. Absolutely the coolest job we have ever done! I will be posting videos soon so [...]]]></description>
			<content:encoded><![CDATA[<p>A crew of six of our guys just started to build what is to date our largest SR Wall System to brace some 9 1/2&#8242; tall brick walls of a 2000 square foot basement in a 104 year old house. Absolutely the coolest job we have ever done! I will be posting videos soon so you all can follow the progress of the job.</p>
<p>So far we have cut and dug the new footings inside the interior perimeter of the foundation, had the geo tech &#8211; Cindy Hovind of Terra Dolce come out and make recommendations for taking up some of the weight of the new footing and distribute it over piles driven about 8&#8242; down to solid ground (to be installed by PIL) and have designed a drain system that will take water pressure off the wall from the outside by sending it out through a perforated pipe system next to the footing.</p>
<p>More to come!</p>
<p>Earthquake Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/nine-and-a-half-foot-brick-foundation-walls/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Big One</title>
		<link>http://www.earthquaketech.com/the-big-one</link>
		<comments>http://www.earthquaketech.com/the-big-one#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake Threats]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=317</guid>
		<description><![CDATA[Did you hear OPB Radio Think Out Loud this morning? The entire show was dedicated to discussing the very real earthquake threat Oregon / SW Washington faces. One commenter gave a 10-15% guarantee that &#8220;the big one,&#8221; meaning a giant earthquake, will hit our region sometime in the next 50 years. Our response? The very [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hear <a href="http://www.opb.org/thinkoutloud/shows/big-one-cascadia-subduction-earthquake/">OPB Radio Think Out Loud this morning</a>? The entire show was dedicated to discussing the very real earthquake threat Oregon / SW Washington faces. One commenter gave a 10-15% guarantee that &#8220;the big one,&#8221; meaning a giant earthquake, will hit our region sometime in the next 50 years.</p>
<p>Our response? The very best way we know to protect yourself and your home is to be prepared. Our job is to ensure homes are protected from any seismic activity, as well tsunami and landslide issues, with quality retrofit services. Homeowners who get it are the ones calling us right now to guard their property against potential damage. It&#8217;s like anchoring a boat to harbor so it doesn&#8217;t sail away or crash into another boat. It just makes sense. Plus the comfort of knowing your home is bolted down feels pretty darn good.</p>
<p>During my interview with a local news TV channel recently I put it this way: You either get it or you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/the-big-one/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Retrofit Videos Now Available!</title>
		<link>http://www.earthquaketech.com/new-retrofit-videos-now-available</link>
		<comments>http://www.earthquaketech.com/new-retrofit-videos-now-available#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.earthquaketech.com/?p=275</guid>
		<description><![CDATA[We just added four more videos to our collection. They walk you through the process of using epoxy to fix foundation wall cracks, filling holes with epoxy to stabilize your basement walls, and inspecting 1970s era homes for seismic strength. Check out our new page and videos here. Thanks for watching!]]></description>
			<content:encoded><![CDATA[<p>We just added <a href="http://www.earthquaketech.com/why-retrofit/video-demos-2" target="_self">four more videos</a> to our collection. They walk you through the process of using epoxy to fix foundation wall cracks, filling holes with epoxy to stabilize your basement walls, and inspecting 1970s era homes for seismic strength.</p>
<p>Check out our new page and videos <a title="Earthquake Retrofit Video Demonstrations" href="http://www.earthquaketech.com/why-retrofit/video-demos" target="_self">here</a>.</p>
<p>Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/new-retrofit-videos-now-available/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparedness is the Key to Managing Crisis</title>
		<link>http://www.earthquaketech.com/hello-world</link>
		<comments>http://www.earthquaketech.com/hello-world#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tc.neutronix.com/Earthquaketech/?p=1</guid>
		<description><![CDATA[You may not think you&#8217;re in earthquake country, but the reality is the Pacific Northwest is prime territory for major seismic events and natural disasters. Earthquake fault lines, landslides, tsunamis, flooding and foundation erosion all pose threats to Oregon and Washington homes. The best way to prevent crisis and reduce damage is to prepare ahead-of-time. [...]]]></description>
			<content:encoded><![CDATA[<p>You may not think you&#8217;re in earthquake country, but the reality is the Pacific Northwest is prime territory for major seismic events and natural disasters. Earthquake fault lines, landslides, tsunamis, flooding and foundation erosion all pose threats to Oregon and Washington homes. The best way to prevent crisis and reduce damage is to prepare ahead-of-time. Our services can help.<br />
Contact us now to learn more. &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquaketech.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

